Vandegrift Vipers Varsity vs Austin High Maroons
Fri, Apr 17, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 0 | 1 | 1 | 3 | 5 |
| Austin High Maroons | 3 | 3 | 3 | 3 | 12 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Wadsworth | 4 | 0 | 11 | 9 | 81.8% | 36.4% | 2 | 1 | 0 | 0 | 0 | - |
| Chase Phillips | 1 | 0 | 4 | 3 | 75.0% | 25.0% | 1 | 1 | 0 | 0 | 0 | - |
| Dax Reid | 0 | 2 | 8 | 2 | 25.0% | 0.0% | 1 | 0 | 1 | 0 | 0 | - |
| Preston James | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 3 | 3 | 0 | 4 | 3 | 57.1% |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 0 | 0 | 0 | - |
| Hudson Baker | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 | 0 | 0 | - |
| Cooper Augustine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| James Stalmack | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 1 | 1 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 2 | 0 | 2 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Aiden Esquivel | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 2 | 3 | 1 | 0 | 0 | - |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 5 | 0 | 1 | 4 | 2 | 66.7% |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 6 | 5 | 83.3% | 0.0% | 1 | 1 | 0 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 2 | 2 | 5 | 28.6% |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 0 | 0 | 4 | 1 | 2-5 | 0-1 | 0-1 | 4 | 6 | 2 | 1 | 1 |
| Austin High Maroons | Q1 | 3 | 2 | 8 | 5 | 5-2 | 1-0 | 0-0 | 7 | 0 | 0 | 3 | 1 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 1 | 1 | 5 | 5 | 3-4 | 0-0 | 0-0 | 4 | 5 | 2 | 2 | 0 |
| Austin High Maroons | Q2 | 3 | 1 | 8 | 6 | 7-1 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 1 | 1 | 11 | 4 | 4-1 | 1-1 | 0-0 | 9 | 3 | 3 | 3 | 0 |
| Austin High Maroons | Q3 | 3 | 1 | 6 | 5 | 4-0 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 2 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 3 | 1 | 15 | 11 | 4-1 | 0-0 | 0-1 | 10 | 1 | 0 | 3 | 1 |
| Austin High Maroons | Q4 | 3 | 1 | 7 | 4 | 6-0 | 1-0 | 0-0 | 6 | 0 | 0 | 2 | 0 |