Vandegrift Vipers Varsity vs McKinney Blue Jays
Fri, Mar 27, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 4 | 2 | 2 | 3 | 11 |
| McKinney Blue Jays | 2 | 2 | 1 | 1 | 6 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Wadsworth | 4 | 0 | 12 | 9 | 75.0% | 33.3% | 6 | 1 | 0 | 0 | 0 | - |
| Hudson Baker | 2 | 2 | 4 | 4 | 100.0% | 50.0% | 2 | 0 | 1 | 0 | 0 | - |
| Madden Child | 2 | 0 | 5 | 3 | 60.0% | 40.0% | 0 | 2 | 1 | 0 | 0 | - |
| Kai Wilmore | 2 | 0 | 6 | 3 | 50.0% | 33.3% | 2 | 4 | 1 | 0 | 0 | - |
| Dax Reid | 1 | 2 | 10 | 7 | 70.0% | 10.0% | 2 | 0 | 0 | 1 | 3 | 25.0% |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 4 | 1 | 2 | 0 | 0 | - |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Chase Phillips | 0 | 0 | 6 | 1 | 16.7% | 0.0% | 3 | 1 | 1 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 3 | 0 | 0 | - |
| Cooper Augustine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| James Stalmack | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 6 | 10 | 37.5% |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 4 | 3 | 14 | 8 | 3-1 | 1-2 | 0-0 | 10 | 2 | 3 | 3 | 0 |
| McKinney Blue Jays | Q1 | 2 | 1 | 5 | 5 | 4-0 | 0-0 | 0-0 | 5 | 0 | 0 | 4 | 3 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 2 | 0 | 9 | 8 | 5-2 | 0-2 | 0-0 | 9 | 4 | 6 | 1 | 0 |
| McKinney Blue Jays | Q2 | 2 | 1 | 5 | 3 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 2 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 2 | 1 | 8 | 5 | 4-0 | 2-1 | 1-1 | 6 | 3 | 3 | 2 | 2 |
| McKinney Blue Jays | Q3 | 1 | 0 | 5 | 2 | 2-1 | 1-1 | 0-0 | 3 | 0 | 0 | 3 | 3 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 3 | 0 | 12 | 6 | 3-0 | 2-1 | 0-0 | 4 | 2 | 0 | 1 | 0 |
| McKinney Blue Jays | Q4 | 1 | 0 | 7 | 3 | 2-2 | 0-0 | 0-0 | 6 | 0 | 0 | 4 | 3 |