Vandegrift Vipers Varsity vs Lake Travis Cavaliers
Wed, Mar 11, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 1 | 0 | 0 | 2 | 3 |
| Lake Travis Cavaliers | 2 | 4 | 7 | 7 | 20 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden Child | 1 | 0 | 5 | 2 | 40.0% | 20.0% | 1 | 1 | 0 | 2 | 12 | 14.3% |
| Jett Wadsworth | 1 | 0 | 5 | 3 | 60.0% | 20.0% | 2 | 2 | 0 | 0 | 0 | - |
| Kai Wilmore | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 1 | 1 | 0 | 0 | 0 | - |
| Hudson Baker | 0 | 1 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
| Chase Phillips | 0 | 1 | 2 | 2 | 100.0% | 0.0% | 2 | 3 | 1 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 1 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 4 | 0 | 0 | - |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 3 | 3 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 2 | 0 | 0 | - |
| Cooper Augustine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| James Stalmack | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Dax Reid | 0 | 0 | 2 | 2 | 100.0% | 0.0% | 0 | 5 | 0 | 2 | 10 | 16.7% |
| Preston Vandenbergh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 1 | 1 | 3 | 1 | 3-0 | 0-0 | 0-0 | 5 | 3 | 1 | 1 | 1 |
| Lake Travis Cavaliers | Q1 | 2 | 2 | 10 | 8 | 3-0 | 0-0 | 0-0 | 10 | 0 | 0 | 2 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 0 | 0 | 1 | 1 | 1-7 | 0-0 | 2-0 | 4 | 6 | 3 | 0 | 1 |
| Lake Travis Cavaliers | Q2 | 4 | 1 | 12 | 9 | 4-3 | 0-2 | 0-0 | 9 | 0 | 0 | 4 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 0 | 0 | 4 | 4 | 2-4 | 0-2 | 0-0 | 7 | 4 | 3 | 2 | 0 |
| Lake Travis Cavaliers | Q3 | 7 | 6 | 15 | 9 | 5-1 | 0-0 | 0-0 | 9 | 0 | 0 | 6 | 2 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 2 | 1 | 7 | 4 | 2-4 | 0-0 | 1-1 | 3 | 6 | 3 | 1 | 2 |
| Lake Travis Cavaliers | Q4 | 7 | 4 | 13 | 9 | 2-1 | 1-1 | 0-0 | 10 | 0 | 0 | 9 | 0 |