Vandegrift Vipers Varsity vs Anderson Trojans
Sat, Mar 7, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 2 | 2 | 3 | 0 | 7 |
| Anderson Trojans | 2 | 5 | 1 | 1 | 9 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phillips | 2 | 2 | 4 | 3 | 75.0% | 50.0% | 0 | 0 | 0 | 0 | 0 | - |
| Dax Reid | 2 | 0 | 12 | 7 | 58.3% | 16.7% | 2 | 0 | 1 | 3 | 4 | 42.9% |
| Jett Wadsworth | 1 | 2 | 9 | 5 | 55.6% | 11.1% | 4 | 3 | 0 | 0 | 0 | - |
| Kai Wilmore | 1 | 1 | 5 | 3 | 60.0% | 20.0% | 6 | 0 | 2 | 0 | 0 | - |
| Hudson Baker | 1 | 0 | 4 | 4 | 100.0% | 25.0% | 3 | 0 | 3 | 0 | 0 | - |
| Hudson Steinberg | 0 | 1 | 0 | 0 | - | - | 4 | 1 | 3 | 0 | 0 | - |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 1 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 7 | 3 | 42.9% | 0.0% | 2 | 0 | 0 | 1 | 2 | 33.3% |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cooper Augustine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| James Stalmack | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 6 | 1 | 3 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 1 | 2 | 7 | 22.2% |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 2 | 2 | 7 | 6 | 6-1 | 0-0 | 0-1 | 13 | 5 | 6 | 1 | 1 |
| Anderson Trojans | Q1 | 2 | 1 | 5 | 3 | 5-3 | 1-0 | 0-0 | 3 | 0 | 0 | 4 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 2 | 1 | 10 | 8 | 4-1 | 0-1 | 0-1 | 7 | 1 | 2 | 1 | 1 |
| Anderson Trojans | Q2 | 5 | 2 | 11 | 8 | 3-1 | 1-0 | 0-0 | 4 | 0 | 0 | 6 | 1 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 3 | 3 | 13 | 9 | 4-0 | 0-1 | 0-0 | 10 | 2 | 6 | 2 | 0 |
| Anderson Trojans | Q3 | 1 | 0 | 2 | 2 | 4-4 | 0-0 | 0-0 | 4 | 0 | 0 | 3 | 1 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 0 | 0 | 11 | 2 | 4-3 | 0-1 | 1-0 | 6 | 3 | 0 | 2 | 1 |
| Anderson Trojans | Q4 | 1 | 1 | 7 | 4 | 5-0 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 |