Vandegrift Vipers Varsity vs Lovejoy Panthers
Sat, May 3, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 2 | 6 | 1 | 5 | 14 |
| Lovejoy Panthers | 1 | 2 | 3 | 3 | 9 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Draeken | 4 | 3 | 11 | 6 | 54.5% | 36.4% | 3 | 4 | 0 | 0 | 0 | - |
| Jett Wadsworth | 3 | 3 | 5 | 5 | 100.0% | 60.0% | 0 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 3 | 2 | 5 | 4 | 80.0% | 60.0% | 1 | 1 | 0 | 0 | 0 | - |
| Tanner Hower | 2 | 0 | 2 | 2 | 100.0% | 100.0% | 2 | 0 | 2 | 0 | 0 | - |
| Chase Phillips | 1 | 1 | 6 | 4 | 66.7% | 16.7% | 2 | 0 | 0 | 0 | 0 | - |
| Kyle Baxter | 1 | 0 | 2 | 1 | 50.0% | 50.0% | 1 | 0 | 0 | 0 | 0 | - |
| Aidan Kemp | 0 | 1 | 5 | 4 | 80.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 0 | 0 | 0 | - | - | 9 | 1 | 0 | 15 | 7 | 68.2% |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 5 | 2 | 2 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jesse Hawkins | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Dillon Dey | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Braden Reid | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Tate Self | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cooper Putman | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 2 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 3 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 2 | 3 | 40.0% |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Hudson Baker | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 2 | 1 | 0 | 0 | 3-1 | 1-1 | 1-0 | 12 | 0 | 0 | 3 | 1 |
| Lovejoy Panthers | Q1 | 1 | 0 | 7 | 1 | 4-1 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 2 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 6 | 4 | 0 | 0 | 1-1 | 0-0 | 1-0 | 6 | 0 | 0 | 4 | 1 |
| Lovejoy Panthers | Q2 | 2 | 1 | 6 | 4 | 3-2 | 0-1 | 0-0 | 7 | 0 | 0 | 5 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 1 | 0 | 0 | 0 | 4-1 | 0-0 | 1-0 | 11 | 0 | 0 | 4 | 1 |
| Lovejoy Panthers | Q3 | 3 | 1 | 5 | 3 | 4-1 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 5 | 5 | 0 | 0 | 2-0 | 0-0 | 0-1 | 6 | 0 | 0 | 7 | 1 |
| Lovejoy Panthers | Q4 | 3 | 2 | 7 | 5 | 1-3 | 1-0 | 0-0 | 7 | 0 | 0 | 3 | 0 |