Vandegrift Vipers Varsity vs Westwood Warriors
Tue, Apr 1, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 7 | 6 | 5 | 3 | 21 |
| Westwood Warriors | 1 | 2 | 0 | 1 | 4 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Calhoun | 4 | 0 | 6 | 4 | 66.7% | 66.7% | 1 | 0 | 0 | 0 | 0 | - |
| Matt Draeken | 3 | 5 | 6 | 6 | 100.0% | 50.0% | 1 | 0 | 1 | 0 | 0 | - |
| Cooper Putman | 3 | 2 | 4 | 3 | 75.0% | 75.0% | 3 | 0 | 2 | 0 | 0 | - |
| Aidan Kemp | 3 | 1 | 5 | 4 | 80.0% | 60.0% | 1 | 1 | 0 | 0 | 0 | - |
| Chase Phillips | 3 | 1 | 4 | 3 | 75.0% | 75.0% | 3 | 0 | 2 | 0 | 0 | - |
| Jett Wadsworth | 2 | 1 | 3 | 3 | 100.0% | 66.7% | 1 | 0 | 0 | 0 | 0 | - |
| Preston James | 1 | 1 | 1 | 1 | 100.0% | 100.0% | 1 | 0 | 1 | 0 | 0 | - |
| Dillon Dey | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 0 | 1 | 0 | 0 | 0 | - |
| Tanner Hower | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 4 | 1 | 0 | 0 | 0 | - |
| Kyle Baxter | 0 | 1 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 2 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 1 | 0 | 0 | - |
| Hudson Baker | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 2 | 5 | 8 | 38.5% |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 3 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 11 | 2 | 84.6% |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Braden Reid | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Tate Self | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 1 | 0 | 1 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 4 | 0 | 0 | - |
| Jesse Hawkins | 0 | 0 | 2 | 2 | 100.0% | 0.0% | 3 | 1 | 2 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 7 | 6 | 11 | 9 | 6-0 | 0-0 | 0-1 | 13 | 1 | 5 | 8 | 1 |
| Westwood Warriors | Q1 | 1 | 0 | 2 | 0 | 3-1 | 1-0 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 6 | 2 | 11 | 10 | 4-1 | 0-0 | 1-0 | 12 | 1 | 5 | 4 | 1 |
| Westwood Warriors | Q2 | 2 | 0 | 4 | 1 | 3-3 | 0-1 | 0-0 | 5 | 0 | 0 | 3 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 5 | 2 | 8 | 6 | 3-2 | 0-0 | 0-0 | 9 | 2 | 4 | 3 | 1 |
| Westwood Warriors | Q3 | 0 | 0 | 4 | 3 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 0 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 3 | 2 | 5 | 4 | 3-2 | 0-1 | 1-1 | 10 | 3 | 5 | 1 | 2 |
| Westwood Warriors | Q4 | 1 | 0 | 2 | 1 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 3 | 1 |