Vandegrift Vipers Varsity vs Lake Travis Cavaliers
Thu, Feb 27, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 2 | 1 | 2 | 2 | 7 |
| Lake Travis Cavaliers | 4 | 3 | 3 | 2 | 12 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Kemp | 2 | 1 | 3 | 3 | 100.0% | 66.7% | 0 | 0 | 0 | 0 | 0 | - |
| Tate Self | 2 | 0 | 4 | 3 | 75.0% | 50.0% | 0 | 1 | 0 | 0 | 0 | - |
| Matt Draeken | 1 | 1 | 3 | 1 | 33.3% | 33.3% | 0 | 0 | 0 | 0 | 0 | - |
| Jesse Hawkins | 1 | 0 | 2 | 2 | 100.0% | 50.0% | 2 | 0 | 1 | 0 | 0 | - |
| Kyle Baxter | 1 | 0 | 3 | 2 | 66.7% | 33.3% | 1 | 2 | 0 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jett Wadsworth | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 2 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Cooper Putman | 0 | 0 | 0 | 0 | - | - | 4 | 1 | 3 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 2 | 0 | 0 | - |
| Hudson Baker | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 4 | 6 | 40.0% |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Chase Phillips | 0 | 0 | 3 | 1 | 33.3% | 0.0% | 1 | 2 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 5 | 6 | 45.5% |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 1 | 3 | 0 | 0 | 0 | - |
| Dillon Dey | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Tanner Hower | 0 | 0 | 0 | 0 | - | - | 6 | 2 | 3 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Braden Reid | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 1 | 1 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 2 | 1 | 7 | 4 | 3-3 | 0-0 | 0-0 | 4 | 2 | 4 | 2 | 0 |
| Lake Travis Cavaliers | Q1 | 4 | 3 | 5 | 4 | 1-2 | 0-0 | 0-0 | 9 | 0 | 0 | 5 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 1 | 1 | 9 | 3 | 3-4 | 1-1 | 0-3 | 9 | 5 | 2 | 3 | 1 |
| Lake Travis Cavaliers | Q2 | 3 | 1 | 6 | 4 | 4-1 | 3-0 | 0-0 | 6 | 0 | 0 | 0 | 2 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 2 | 0 | 3 | 3 | 4-3 | 1-1 | 0-0 | 4 | 6 | 3 | 0 | 0 |
| Lake Travis Cavaliers | Q3 | 3 | 3 | 7 | 5 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 6 | 3 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 2 | 0 | 3 | 2 | 4-4 | 0-0 | 0-0 | 7 | 3 | 5 | 3 | 4 |
| Lake Travis Cavaliers | Q4 | 2 | 1 | 6 | 3 | 4-1 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 |