Vandegrift Vipers Varsity vs TMI Panthers
Sat, Feb 22, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 0 | 2 | 1 | 2 | 5 |
| TMI Panthers | 6 | 2 | 2 | 1 | 11 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Kemp | 1 | 2 | 2 | 2 | 100.0% | 50.0% | 1 | 3 | 1 | 0 | 0 | - |
| Chase Phillips | 1 | 1 | 2 | 2 | 100.0% | 50.0% | 0 | 8 | 1 | 0 | 0 | - |
| Kyle Baxter | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 0 | 1 | 0 | 0 | 0 | - |
| Tanner Hower | 1 | 0 | 3 | 2 | 66.7% | 33.3% | 3 | 3 | 2 | 0 | 0 | - |
| Jesse Hawkins | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 0 | 1 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Jake Dunn | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jett Wadsworth | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Madden Child | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cooper Putman | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 1 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 3 | 0 | 0 | - |
| Hudson Baker | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Aiden Esquivel | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 0 | 0 | 0 | - | - | 7 | 1 | 0 | 10 | 5 | 66.7% |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Preston James | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 2 | 0 | 0 | - |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | 0 | 0 | - |
| Dillon Dey | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matt Draeken | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 1 | 3 | 0 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Braden Reid | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Tate Self | 0 | 0 | 3 | 1 | 33.3% | 0.0% | 3 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 0 | 0 | 2 | 1 | 1-6 | 0-0 | 0-0 | 7 | 8 | 2 | 4 | 6 |
| TMI Panthers | Q1 | 6 | 2 | 10 | 9 | 4-1 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 1 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 2 | 2 | 3 | 3 | 2-4 | 0-0 | 0-0 | 9 | 4 | 3 | 4 | 0 |
| TMI Panthers | Q2 | 2 | 1 | 9 | 6 | 3-2 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 3 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 1 | 1 | 4 | 3 | 3-3 | 0-0 | 0-0 | 5 | 8 | 5 | 3 | 0 |
| TMI Panthers | Q3 | 2 | 2 | 8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 2 | 0 | 6 | 3 | 4-5 | 0-0 | 0-0 | 6 | 5 | 2 | 4 | 0 |
| TMI Panthers | Q4 | 1 | 0 | 7 | 4 | 4-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 |