Vandegrift Vipers Varsity vs Austin Maroons
Sat, May 11, 2024 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 3 | 3 | 6 | 2 | 14 |
| Austin Maroons | 3 | 0 | 1 | 3 | 7 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Lewis | 3 | 0 | 3 | 3 | 100.0% | 100.0% | 0 | 2 | 1 | 0 | 0 | - |
| Connor Stevens | 3 | 0 | 6 | 4 | 66.7% | 50.0% | 7 | 4 | 2 | 0 | 0 | - |
| Wells Roney | 2 | 0 | 2 | 2 | 100.0% | 100.0% | 2 | 1 | 0 | 0 | 0 | - |
| Braden Reid | 1 | 3 | 6 | 3 | 50.0% | 16.7% | 0 | 0 | 0 | 0 | 0 | - |
| Aidan Kemp | 1 | 2 | 4 | 1 | 25.0% | 25.0% | 0 | 2 | 0 | 0 | 0 | - |
| Matt Draeken | 1 | 1 | 5 | 4 | 80.0% | 20.0% | 0 | 1 | 0 | 0 | 0 | - |
| Tanner Hower | 1 | 0 | 3 | 2 | 66.7% | 33.3% | 2 | 0 | 0 | 0 | 0 | - |
| Noah Reitman | 1 | 0 | 2 | 1 | 50.0% | 50.0% | 2 | 0 | 0 | 0 | 0 | - |
| Chase Phillips | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 0 | 0 | 0 | 0 | 0 | - |
| Tate Self | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ryan Lim | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 1 | 0 | 100.0% |
| Hollister Stephens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Konnor Osgood | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Sam Raysen | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Kyle Baxter | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - |
| Dylan Linahan | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ryder Hardegree | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cooper Putman | 0 | 0 | 0 | 0 | - | - | 3 | 2 | 2 | 0 | 0 | - |
| Jett Wadsworth | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 2 | 0 | 0 | - |
| Hudson Steinbach | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 3 | 2 | 60.0% |
| Danny Dorr | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Charlie Mudlaff | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 0 | 0 | 0 | - |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 4 | 0 | 0 | 14 | 4 | 77.8% |
| Caleb Foster | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 3 | 2 | 8 | 6 | 4-0 | 0-0 | 0-3 | 9 | 4 | 1 | 5 | 3 |
| Austin Maroons | Q1 | 3 | 0 | 7 | 6 | 3-2 | 3-0 | 0-0 | 5 | 0 | 0 | 2 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 3 | 3 | 8 | 5 | 2-2 | 0-0 | 0-1 | 6 | 4 | 2 | 2 | 1 |
| Austin Maroons | Q2 | 0 | 0 | 10 | 3 | 2-3 | 1-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 6 | 2 | 10 | 7 | 3-0 | 0-0 | 0-0 | 8 | 3 | 2 | 6 | 0 |
| Austin Maroons | Q3 | 1 | 0 | 7 | 4 | 3-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 2 | 1 | 7 | 3 | 1-1 | 0-1 | 1-2 | 10 | 4 | 2 | 5 | 4 |
| Austin Maroons | Q4 | 3 | 2 | 13 | 6 | 1-1 | 2-1 | 0-0 | 6 | 0 | 0 | 0 | 0 |