Vandegrift Vipers Varsity vs Coppell Cowboys
Tue, Apr 16, 2024 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers Varsity | 4 | 0 | 0 | 2 | 6 |
| Coppell Cowboys | 3 | 4 | 1 | 2 | 10 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Stevens | 3 | 0 | 13 | 7 | 53.8% | 23.1% | 3 | 2 | 1 | 0 | 0 | - |
| Wells Roney | 2 | 0 | 7 | 6 | 85.7% | 28.6% | 1 | 1 | 0 | 0 | 0 | - |
| Noah Reitman | 1 | 0 | 3 | 2 | 66.7% | 33.3% | 1 | 0 | 2 | 0 | 0 | - |
| Aidan Kemp | 0 | 1 | 1 | 1 | 100.0% | 0.0% | 3 | 2 | 0 | 0 | 0 | - |
| Braden Reid | 0 | 1 | 5 | 0 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 0 | - |
| Cooper Putman | 0 | 1 | 1 | 1 | 100.0% | 0.0% | 4 | 1 | 3 | 0 | 0 | - |
| KJ Lewis | 0 | 1 | 6 | 3 | 50.0% | 0.0% | 3 | 0 | 0 | 0 | 0 | - |
| Banyan Fruge | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 12 | 3 | 0 | 17 | 3 | 85.0% |
| Caleb Foster | 0 | 1 | 1 | 1 | 100.0% | 0.0% | 3 | 2 | 0 | 0 | 0 | - |
| Wyatt Martin | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - |
| Tate Self | 0 | 0 | 2 | 1 | 50.0% | 0.0% | 1 | 0 | 1 | 0 | 0 | - |
| Ryder Hardegree | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jax Labaj | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Hudson Steinbach | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cayden Thompson | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Danny Dorr | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Charlie Mudlaff | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Chase Phillips | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | - |
| Trey Allen | 0 | 0 | 0 | 0 | - | - | 4 | 1 | 1 | 0 | 0 | - |
| Ryan Lim | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Hollister Stephens | 0 | 0 | 0 | 0 | - | - | 4 | 1 | 0 | 0 | 0 | - |
| Jack Weaver | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Sam Raysen | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Konnor Osgood | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matt Draeken | 0 | 0 | 2 | 2 | 100.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | - |
| Kyle Baxter | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Dylan Linahan | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Gavin Hoff | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Von McGaugh | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Tanner Hower | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 1 | 3 | 0 | 0 | 0 | - |
| Jett Wadsworth | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Noah Calhoun | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers Varsity | Q1 | 4 | 4 | 16 | 10 | 3-1 | 2-0 | 0-1 | 12 | 5 | 3 | 7 | 1 |
| Coppell Cowboys | Q1 | 3 | 1 | 4 | 3 | 4-2 | 1-0 | 0-0 | 6 | 0 | 0 | 1 | 2 |
| Q2 | |||||||||||||
| Vandegrift Vipers Varsity | Q2 | 0 | 0 | 8 | 6 | 3-4 | 0-2 | 0-1 | 5 | 7 | 3 | 3 | 3 |
| Coppell Cowboys | Q2 | 4 | 0 | 10 | 7 | 6-1 | 1-0 | 0-0 | 9 | 0 | 0 | 1 | 2 |
| Q3 | |||||||||||||
| Vandegrift Vipers Varsity | Q3 | 0 | 0 | 2 | 1 | 4-2 | 0-2 | 2-0 | 11 | 7 | 5 | 2 | 2 |
| Coppell Cowboys | Q3 | 1 | 0 | 13 | 7 | 4-1 | 0-2 | 0-0 | 8 | 0 | 0 | 0 | 2 |
| Q4 | |||||||||||||
| Vandegrift Vipers Varsity | Q4 | 2 | 2 | 17 | 7 | 2-0 | 0-1 | 0-0 | 16 | 0 | 3 | 5 | 0 |
| Coppell Cowboys | Q4 | 2 | 1 | 3 | 3 | 4-2 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 |