Vandegrift Vipers JV vs Austin Maroons
Fri, Apr 17, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 5 | 2 | 2 | 3 | 12 |
| Austin Maroons | 0 | 1 | 2 | 0 | 3 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Stalmack | 4 | 0 | 9 | 8 | 88.9% | 44.4% | 1 | 1 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 2 | 2 | 4 | 2 | 50.0% | 50.0% | 9 | 3 | 0 | 10 | 6 | 62.5% |
| Aiden Esquivel | 2 | 0 | 7 | 4 | 57.1% | 28.6% | 1 | 1 | 0 | 0 | 0 | - |
| Dax Reid | 1 | 2 | 5 | 3 | 60.0% | 20.0% | 6 | 3 | 2 | 0 | 0 | - |
| Hudson Baker | 1 | 1 | 5 | 4 | 80.0% | 20.0% | 5 | 0 | 0 | 0 | 0 | - |
| Louis Lim | 1 | 0 | 2 | 1 | 50.0% | 50.0% | 4 | 1 | 0 | 0 | 0 | - |
| Dylan Dunn | 1 | 0 | 4 | 4 | 100.0% | 25.0% | 1 | 1 | 0 | 2 | 0 | 100.0% |
| Ayden Serafine | 0 | 1 | 1 | 1 | 100.0% | 0.0% | 2 | 3 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Owen Hayes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Adrian Cepeda | 0 | 0 | 0 | 0 | - | - | 4 | 1 | 3 | 0 | 0 | - |
| Brett Reedy | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 4 | 0 | 0 | - |
| Yazeed Abdalla | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Chase Clinkenbeard | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 2 | 1 | 50.0% | 0.0% | 6 | 1 | 0 | 0 | 0 | - |
| Jackson Schwartz | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 5 | 4 | 8 | 7 | 4-0 | 3-0 | 0-0 | 8 | 3 | 4 | 5 | 1 |
| Austin Maroons | Q1 | 0 | 0 | 2 | 1 | 3-0 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 3 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 2 | 0 | 11 | 9 | 4-1 | 0-0 | 0-1 | 14 | 8 | 1 | 3 | 0 |
| Austin Maroons | Q2 | 1 | 0 | 3 | 2 | 1-5 | 1-0 | 0-0 | 8 | 0 | 0 | 0 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 2 | 1 | 7 | 3 | 6-0 | 0-1 | 1-0 | 12 | 2 | 3 | 3 | 1 |
| Austin Maroons | Q3 | 2 | 1 | 8 | 2 | 4-3 | 0-1 | 0-0 | 7 | 0 | 0 | 2 | 0 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 3 | 1 | 11 | 7 | 5-0 | 0-0 | 0-0 | 13 | 3 | 4 | 1 | 0 |
| Austin Maroons | Q4 | 0 | 0 | 0 | 0 | 3-1 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 1 |