Vandegrift Vipers JV vs Dripping Springs Tigers
Sat, Apr 11, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 5 | 4 | 6 | 0 | 15 |
| Dripping Springs Tigers | 1 | 2 | 2 | 5 | 10 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dax Reid | 8 | 0 | 11 | 9 | 81.8% | 72.7% | 2 | 0 | 3 | 0 | 0 | - |
| Hudson Baker | 4 | 2 | 8 | 6 | 75.0% | 50.0% | 4 | 1 | 1 | 0 | 1 | 0.0% |
| Louis Lim | 1 | 2 | 1 | 1 | 100.0% | 100.0% | 1 | 1 | 1 | 0 | 0 | - |
| Aiden Esquivel | 1 | 2 | 4 | 3 | 75.0% | 25.0% | 1 | 2 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 1 | 1 | 2 | 2 | 100.0% | 50.0% | 5 | 0 | 0 | 6 | 14 | 30.0% |
| James Stalmack | 0 | 1 | 3 | 2 | 66.7% | 0.0% | 3 | 0 | 0 | 0 | 1 | 0.0% |
| Jackson Schwartz | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 3 | 3 | 50.0% |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Owen Hayes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Adrian Cepeda | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 2 | 0 | 0 | - |
| Brett Reedy | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 0 | - |
| Yazeed Abdalla | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Chase Clinkenbeard | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 2 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 3 | 2 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ayden Serafine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 5 | 2 | 9 | 8 | 7-0 | 0-0 | 0-0 | 7 | 2 | 8 | 0 | 0 |
| Dripping Springs Tigers | Q1 | 1 | 1 | 1 | 1 | 3-1 | 0-0 | 0-0 | 8 | 0 | 0 | 7 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 4 | 2 | 8 | 7 | 2-0 | 0-2 | 0-1 | 7 | 1 | 1 | 5 | 2 |
| Dripping Springs Tigers | Q2 | 2 | 0 | 4 | 3 | 1-2 | 1-0 | 0-0 | 4 | 0 | 0 | 1 | 2 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 6 | 4 | 12 | 8 | 5-1 | 0-2 | 0-0 | 8 | 1 | 2 | 4 | 0 |
| Dripping Springs Tigers | Q3 | 2 | 0 | 7 | 6 | 4-1 | 0-0 | 0-0 | 5 | 0 | 0 | 5 | 2 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-2 | 4 | 4 | 1 | 0 | 2 |
| Dripping Springs Tigers | Q4 | 5 | 3 | 20 | 9 | 3-0 | 2-0 | 0-0 | 11 | 0 | 0 | 6 | 0 |