Vandegrift Vipers JV vs Anderson Trojans
Sat, Mar 7, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 1 | 2 | 0 | 1 | 4 |
| Anderson Trojans | 0 | 1 | 2 | 2 | 5 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dax Reid | 1 | 1 | 7 | 4 | 57.1% | 14.3% | 3 | 0 | 0 | 1 | 0 | 100.0% |
| Louis Lim | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 2 | 1 | 1 | 0 | 0 | - |
| Hudson Baker | 1 | 0 | 4 | 3 | 75.0% | 25.0% | 4 | 1 | 0 | 0 | 0 | - |
| James Stalmack | 1 | 0 | 4 | 3 | 75.0% | 25.0% | 2 | 0 | 0 | 0 | 0 | - |
| Aiden Esquivel | 0 | 1 | 2 | 0 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 1 | 1 | 50.0% |
| Owen Hayes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Adrian Cepeda | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 2 | 0 | 0 | - |
| Brett Reedy | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Yazeed Abdalla | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Chase Clinkenbeard | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Trevor Kingsmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 | 0 | 0 | - |
| Josh Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ayden Serafine | 0 | 0 | 0 | 0 | - | - | 2 | 1 | 0 | 0 | 0 | - |
| Jackson Schwartz | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 3 | 7 | 30.0% |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 1 | 0 | 2 | 2 | 4-1 | 0-0 | 1-0 | 5 | 4 | 1 | 0 | 1 |
| Anderson Trojans | Q1 | 0 | 0 | 4 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 2 | 1 | 3 | 2 | 2-3 | 0-1 | 0-0 | 6 | 3 | 2 | 1 | 0 |
| Anderson Trojans | Q2 | 1 | 0 | 5 | 4 | 2-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 0 | 0 | 9 | 4 | 2-1 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 0 |
| Anderson Trojans | Q3 | 2 | 1 | 3 | 3 | 4-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 1 | 1 | 4 | 3 | 3-1 | 1-0 | 0-0 | 5 | 1 | 2 | 2 | 0 |
| Anderson Trojans | Q4 | 2 | 0 | 8 | 3 | 2-0 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 1 |