Vandegrift Vipers JV vs Vista Ridge Rangers
Wed, Feb 18, 2026 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 3 | 5 | 4 | 4 | 16 |
| Vista Ridge Rangers | 2 | 1 | 2 | 1 | 6 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Baker | 4 | 2 | 6 | 4 | 66.7% | 66.7% | 3 | 1 | 2 | 0 | 0 | - |
| Aiden Esquivel | 3 | 0 | 6 | 3 | 50.0% | 50.0% | 2 | 0 | 1 | 0 | 0 | - |
| James Stalmack | 2 | 1 | 5 | 2 | 40.0% | 40.0% | 1 | 1 | 1 | 0 | 0 | - |
| Preston Vandenbergh | 2 | 0 | 4 | 2 | 50.0% | 50.0% | 1 | 0 | 1 | 0 | 0 | - |
| Trevor Kingsmore | 2 | 0 | 2 | 2 | 100.0% | 100.0% | 2 | 0 | 0 | 0 | 0 | - |
| Owen Hayes | 2 | 0 | 2 | 2 | 100.0% | 100.0% | 0 | 0 | 0 | 0 | 0 | - |
| Dax Reid | 1 | 1 | 1 | 1 | 100.0% | 100.0% | 0 | 0 | 1 | 0 | 0 | - |
| Josh Liberman | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 3 | 0 | 1 | 0 | 0 | - |
| Chase Clinkenbeard | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Yazeed Abdalla | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - |
| Ayden Serafine | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jackson Schwartz | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Dunn | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 1 | 1 | 1 | 1 | 3 | 25.0% |
| Kai Wilmore | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Adrian Cepeda | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Brett Reedy | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 1 | 1 | 0 | 0 | 0 | - |
| Louis Lim | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 3 | 2 | 9 | 3 | 0-0 | 0-0 | 2-0 | 4 | 1 | 3 | 1 | 2 |
| Vista Ridge Rangers | Q1 | 2 | 0 | 6 | 6 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 5 | 1 | 8 | 5 | 0-0 | 0-0 | 2-0 | 4 | 1 | 3 | 0 | 2 |
| Vista Ridge Rangers | Q2 | 1 | 0 | 4 | 4 | 0-0 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 4 | 1 | 8 | 4 | 0-0 | 1-0 | 0-0 | 4 | 1 | 3 | 0 | 1 |
| Vista Ridge Rangers | Q3 | 2 | 1 | 4 | 4 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 4 | 2 | 9 | 4 | 0-0 | 0-0 | 0-1 | 6 | 1 | 2 | 0 | 0 |
| Vista Ridge Rangers | Q4 | 1 | 0 | 2 | 2 | 0-0 | 1-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |