Vandegrift Vipers JV vs Rockwall
Sun, Mar 9, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 2 | 3 | 1 | 1 | 7 |
| Rockwall | 1 | 1 | 0 | 1 | 3 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Esquivel | 3 | 1 | 4 | 3 | 75.0% | 75.0% | 0 | 1 | 0 | 0 | 0 | - |
| Kai Wilmore | 2 | 2 | 6 | 5 | 83.3% | 33.3% | 1 | 3 | 0 | 0 | 0 | - |
| Ryan Lambert | 2 | 0 | 3 | 2 | 66.7% | 66.7% | 1 | 2 | 0 | 0 | 0 | - |
| Hudson Baker | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 2 | 1 | 1 | 0 | 0 | - |
| Cameron Jew | 0 | 1 | 0 | 0 | - | - | 2 | 1 | 1 | 0 | 0 | - |
| Sam Weaver | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cole Carter | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 100.0% |
| Ty Workman | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 4 | 0 | 1 | 0 | 0 | - |
| Ashton Luhrs | 0 | 0 | 2 | 2 | 100.0% | 0.0% | 2 | 1 | 0 | 0 | 0 | - |
| Owen Hayes | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Thomas Hutchinson | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colton Traylor | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 2 | 1 | 50.0% | 0.0% | 2 | 0 | 0 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 6 | 1 | 4 | 0 | 0 | - |
| Chase Haag | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - |
| Louis Lim | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - |
| Ayden Serafine | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | - |
| Owen Hofmeister | 0 | 0 | 2 | 1 | 50.0% | 0.0% | 4 | 0 | 0 | 7 | 5 | 58.3% |
| Jake Dunn | 0 | 0 | 2 | 2 | 100.0% | 0.0% | 2 | 2 | 1 | 0 | 0 | - |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 1 | 1 | 100.0% | 0.0% | 2 | 0 | 1 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 2 | 1 | 4 | 4 | 5-2 | 0-0 | 1-0 | 5 | 5 | 1 | 3 | 1 |
| Rockwall | Q1 | 1 | 0 | 7 | 6 | 5-0 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 3 | 2 | 9 | 5 | 5-0 | 0-0 | 0-0 | 9 | 5 | 1 | 4 | 0 |
| Rockwall | Q2 | 1 | 0 | 2 | 2 | 3-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 1 | 1 | 7 | 4 | 6-1 | 0-0 | 0-0 | 6 | 6 | 3 | 0 | 0 |
| Rockwall | Q3 | 0 | 0 | 3 | 2 | 5-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 1 | 1 | 7 | 6 | 5-0 | 0-0 | 2-0 | 10 | 0 | 5 | 1 | 2 |
| Rockwall | Q4 | 1 | 0 | 4 | 3 | 5-0 | 0-2 | 0-0 | 4 | 0 | 0 | 2 | 0 |