Vandegrift Vipers JV vs Regents Knights
Thu, Feb 13, 2025 • Home • Vipers Lacrosse Club
Final score
| Box score | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Vandegrift Vipers JV | 4 | 1 | 2 | 0 | 7 |
| Regents Knights | 1 | 3 | 1 | 3 | 8 |
Player stats
| Player | G | A | SH | SOG | SOG% | Goal% | GB | TO | CT | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Dunn | 3 | 0 | 8 | 6 | 75.0% | 37.5% | 4 | 0 | 0 | 0 | 0 | - |
| Ashton Luhrs | 2 | 0 | 7 | 4 | 57.1% | 28.6% | 1 | 0 | 1 | 0 | 0 | - |
| Hudson Baker | 1 | 1 | 3 | 3 | 100.0% | 33.3% | 3 | 0 | 1 | 0 | 0 | - |
| Aiden Esquivel | 1 | 0 | 5 | 3 | 60.0% | 20.0% | 1 | 0 | 0 | 0 | 0 | - |
| Louis Lim | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Kai Wilmore | 0 | 1 | 2 | 2 | 100.0% | 0.0% | 4 | 1 | 2 | 0 | 0 | - |
| Cole Carter | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ty Workman | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Luke Corbell | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0 | 0 | 0 | - |
| Owen Hayes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colin Kemp | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Grant Walton | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ryan Lambert | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Liberman | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Thomas Hutchinson | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colton Traylor | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Colt Stevens | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - |
| Hudson Steinberg | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Chase Haag | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Darrock O'Neil | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Logan McDonald | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Ayden Serafine | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - |
| Preston Vandenbergh | 0 | 0 | 2 | 1 | 50.0% | 0.0% | 1 | 0 | 2 | 0 | 0 | - |
| Owen Hofmeister | 0 | 0 | 0 | 0 | - | - | 4 | 2 | 0 | 14 | 3 | 82.4% |
| Quinton Haynes | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Cameron Jew | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 0 | - |
| Jett Fruge | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - |
| Sam Weaver | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - |
Quarter breakdown
| Side | Period | Goals | Assists | Shots | SOG | Clears | Man Up | Man Down | GB | TO | CT | FOW | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | |||||||||||||
| Vandegrift Vipers JV | Q1 | 4 | 1 | 8 | 5 | 2-0 | 0-0 | 0-0 | 7 | 1 | 1 | 6 | 0 |
| Regents Knights | Q1 | 1 | 0 | 1 | 1 | 3-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | |||||||||||||
| Vandegrift Vipers JV | Q2 | 1 | 0 | 5 | 3 | 1-0 | 0-0 | 0-0 | 8 | 1 | 2 | 4 | 0 |
| Regents Knights | Q2 | 3 | 0 | 5 | 5 | 2-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | |||||||||||||
| Vandegrift Vipers JV | Q3 | 2 | 1 | 11 | 7 | 1-0 | 0-0 | 1-0 | 8 | 0 | 2 | 3 | 1 |
| Regents Knights | Q3 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | |||||||||||||
| Vandegrift Vipers JV | Q4 | 0 | 0 | 1 | 3 | 2-0 | 0-0 | 0-0 | 7 | 1 | 4 | 1 | 0 |
| Regents Knights | Q4 | 3 | 0 | 4 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |